Food against cancer
It is assumed that two-thirds of all cancers could be avoided by a healthy lifestyle, in particular a proper diet. It is known that fruits and vegetables can prevent several forms of cancer.
That is proven for lung, upper digestive tract, pancreatic and ovarian cancer, or vegetables have a beneficial effect on their progression. Obesity and the consumption of alcohol and smoking are also known to promote cancer.
Food | Ingredients and effects on carcinogenesis |
Apple juice | procyanidins inhibit tumor angiogenesis and have an antioxidant effect |
Citrus fruits | polyphenols and terpenes have an anticarcinogenic and detoxifying effect |
Berries | polyphenols have an antioxidant effect, anthocyanins protect the digestive tract |
Broccoli | sulphoraphane inhibits tumor angiogenesis |
Cabbage | glucosinolates released during chewing are anticarcinogenic |
Tomatoes | lycopene selectively inhibits tumor growth in the prostate |
Garlic | allicin antagonizes carcinogenic nitrosamines |
Onions | ingredients prevent cancer from developing in the digestive tract |
Turmeric | curcumin inhibits tumor growth and has an anti-inflammatory effect |
Cereals | fiber has an anticarcinogenic effect in the digestive tract |
Soy | isoflavonoids inhibit hormone-dependent breast cancer |
Green tea | catechins inhibit tumor angiogenesis |
Omega-3 fatty | acids found in salmon slow down tumor growth |
That is why the “Five a day” rule of thumb applies: eat a colorful variety of around 600 to 700 grams of fruit and vegetables five times a day. This is a proactive way to prevent cancer. Conversely, smoked and cured sausage and meat products should be avoided if possible, since the carcinogenic nitrosamines are formed from nitrites when meat is grilled or fried. Whole-grain pasta and whole-grain bread made from flour type 1050 (instead of 450) are also recommended.
The book by Beliveau R, Gingras D: Foods to Fight Cancer. Dorling Kindersley 2017